Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 22 |
|---|
| % of pupils achieving level four in both English and Maths | 82 |
|---|---|
| % of pupils achieving level four in English | 86 |
| % of pupils achieving level four in Maths | 86 |
| % of pupils achieving level four in Science | 91 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 246 |
| Aggregate score over the previous three years | 246 |
| % of pupils achieving level five in English | 14 |
|---|---|
| % of pupils achieving level five in Maths | 32 |
| % of pupils achieving level five in Science | 50 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By ExmouthPeople at 07:29 on 23/08/12
By ExeRaise at 20:33 on 18/05/12
By ExmouthPeople at 12:19 on 25/08/11
By ExmouthPeople at 08:04 on 25/08/11
By ExmouthPeople at 18:42 on 17/08/11
Reply to a discussion to make it popular.
By St Peter's School
at 11:25 on 16/05/11
0 replies
By St Peter's School
at 08:59 on 04/02/11
0 replies
By St Peter's School
at 10:42 on 23/12/10
0 replies