Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 28 |
|---|
| % of pupils achieving level four in both English and Maths | 68 |
|---|---|
| % of pupils achieving level four in English | 86 |
| % of pupils achieving level four in Maths | 71 |
| % of pupils achieving level four in Science | 82 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 203 |
| Aggregate score over the previous three years | 208 |
| % of pupils achieving level five in English | 18 |
|---|---|
| % of pupils achieving level five in Maths | 14 |
| % of pupils achieving level five in Science | 21 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By ExmouthPeople at 07:29 on 23/08/12
By ExeRaise at 20:33 on 18/05/12
By ExmouthPeople at 12:19 on 25/08/11
By ExmouthPeople at 08:04 on 25/08/11
By ExmouthPeople at 18:42 on 17/08/11
Reply to a discussion to make it popular.
By St Peter's School
at 11:25 on 16/05/11
0 replies
By St Peter's School
at 08:59 on 04/02/11
0 replies
By St Peter's School
at 10:42 on 23/12/10
0 replies